Sponsored by the National Science Foundation (NSF)

and the Department of Defense (DoD)

| Teacher Name | Teacher School | Project Title |
|---|---|---|
| Teresita Lemus | John A. Ferguson Senior High School | Application of Geometry in Location Privacy |
| Kelly Vargas | Miami Sunset Senior High School | Application of Geometry in Location Privacy |
| Carey Bolash | Irving and Beatrice Peskoe K-8 Center | Reconnaissance Attacks Considering Mutual Friends and Habitual Users |
| Lisa Perry-Patterson | Irving and Beatrice Peskoe K-8 Center | Reconnaissance Attacks Considering Mutual Friends and Habitual Users |
| Jorge Barroso | Coral Reef Senior High School | Sensor Fusion, Obstacle Avoidance and 3D Mapping for a Robot: A Brief Survey |
| Odalys Sanchez-Reyes | G. Holmes Braddock Senior High School | Sensor Fusion, Obstacle Avoidance and 3D Mapping for a Robot: A Brief Survey |
| Claudine Charles | Multicultural Educational Center (MEC) | A Survey on Sensors and Smart Farming |
| Michael Nesser | Christopher Columbus High School | A Survey on Sensors and Smart Farming |
| Lauren Shahin | Archimedean Academy | A Survey on Sensors and Smart Farming |
| Mckayla Bell-Mendoza | Christopher Columbus High School | There’s An App For That: Use of Mobile Wireless Sensing Applications in the 21st Century Science Classroom |
| Cynthia Menocal | Paul W. Bell Middle School | There’s An App For That: Use of Mobile Wireless Sensing Applications in the 21st Century Science Classroom |
| Hector Leon | Archimedean Upper Conservatory | Towards Improving Lolization and Security Algorithms for Underwater Vehicles using Sensor Data |










