Sponsored by the National Science Foundation (NSF)

and the Department of Defense (DoD)

| Teacher Name | Teacher School | Project Title |
|---|---|---|
| McDonald, Christian | Miami Jackson Senior High School | Computational Methods to Reduce Radiation Exposure In Perfusion Computed Tomography (CTP): An Overview |
| Todd-Gibson, Christine | Norman S Edelcup Sunny Isles Beach K-8 | An algorithmic Approach to Determine Trust in Facebook Friends |
| Doscher, Christopher | South Miami Senior High School | Algorithm for Localized Video Seafloor Mapping |
| Rivera, Edda | John A Ferguson Senior High School | Computational Methods to Reduce Radiation Exposure In Perfusion Computed Tomography (CTP): An Overview |
| Vega, Irina | Palm Spring Middle School | Determining the type of harm a friend can inflict on a Facebook user by using the TrustPal App developed in the CaSPR at FIU |
| Rico, Ivan | TERRA Enviromental Research Institute | Algorithm for Localized Video Seafloor Mapping |
| Campbell-San Jorge, Joyce | South Miami Senior High School | Trajectory Sensor Data Steam Cleaning of Mobile Wireless Sensor Networks |
| Varela-Conover, Maite | TERRA Enviromental Research Institute | Reducing The Anonimity Zone in n=5 Polygonal Regions |
| San Jorge, Mario | South Miami Senior High School | Trajectory Sensor Data Steam Cleaning of Mobile Wireless Sensor Networks |
| Gongora, Mauricio | Hialeah Senior High School | Traffic Capture and Reditection on a Software Defined Network (SDN) switch |
| Ramirez, Mayada | G. Holmes Braddock Senior High School | Preventing Possible Identity Attacks in Online Social Networks |
| Pedraza-Cruz, Rolando | South Miami Senior High School | Traffic Capture and Reditection on a Software Defined Network (SDN) switch |











