Remove image from slider
Sponsored by the National Science Foundation (NSF)

and the Department of Defense (DoD)

| Teacher Name | Teacher School | Project Title |
|---|---|---|
| Frank Casals | Miami-Dade County Public Schools | Named Data Networkings |
| Natalia Cardona | TERRA Environmental Research Institute | Identifying Long Noncoding RNA as Potential Biomarkers in Breast Cancer Patients |
| Arthur Larralde | MAST@FIU | A Framework for Integrating Computational Thinking Skills in Teacher Lesson Planning |
| Joel Rodriguez | Miami-Dade County Public Schools | Alternate Minimum Spanning Tree Algorithm |
| Rodney Pierre | Leisure City K-8 Center | Named Data Networkings |
| Angel Raul Rojas | Florida International University | Exploring a Link Between Water Profile Data to Chemical Data |
| Alejandra Penas | Richmond Heights High School | Applying Differential Privacy to Sensor Transactions in a Sensor-Chain with Temporal Parameters |
