Sponsored by the National Science Foundation (NSF)

and the Department of Defense (DoD)

| Teacher Name | Teacher School | Project Title |
|---|---|---|
| Aleida Herrera | Pinecrest Preparatory High and Middle School | Teleoperation using Hand Gesture Recognition |
| Carlos Fukunaga | Hialeah Senior High School | Teleoperation using Hand Gesture Recognition |
| Charles Carr | Barbara Goleman High School | Teleoperation using Hand Gesture Recognition |
| Frederic Nau | Miami Southridge Senior High School | Incorporation of Transfer Learning for Better Inference for Computer Vision Tasks |
| Mahmoud Kamel | MAST Academy | Incorporation of Transfer Learning for Better Inference for Computer Vision Tasks |
| John Gomez | Palm Lakes Elementary | Digital Evidence Retrieval from Mobile Gaming Devices: Comparative Study of Mobile Forensic Tools |
| Kimberly Wiley | iTech Thomas A. Edison Education Center (Technology Magnet High School) | Digital Evidence Retrieval from Mobile Gaming Devices: Comparative Study of Mobile Forensic Tools |
| Leonardo Gonzalez | Miami Lakes Educational Center | Multi-Task Learning GraphSAGE-Based Dynamic Spatio-Temporal Graph Convolutional Neural Network for Detection & Response of DDoS Attacks in Real-Time |
| Miguel Martinez | Miami Southridge Senior High School | Achieving Dependable Virtual Network Functions |
| Sergio Cartas | Miami-Dade Florida Virtual School | Multi-Task Learning GraphSAGE-Based Dynamic Spatio-Temporal Graph Convolutional Neural Network for Detection & Response of DDoS Attacks in Real-Time |





